Activities here
🧗Via Ferrata· In season
🥾Hiking· In season
🔥 Best day to go
🧗 Friday
Via Ferrata · Epic · Sunny & dry
⛰️ 2700m → 2995m
An Alpine destination offering mountain sports and outdoor activities.
📈Klettersteig Dachstein facts▾
🏆
Top 20%
#6 of 41
⛰️
2995m
peak
↕️
295m
vertical
7-Day Forecastat 2995 m
Today
🟡 Too cold
1 Tue
🟡 Too cold
2 Wed
🟡 Too cold
3 Thu
🟡 Too cold
4 Fri
🟡 Too cold
5 Sat
🟡 Too cold
6 Sun
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 2°C | 8°C | 7.1 h | 89% | — | — | 11.8 mm | 23 km/h | 3.3 | — |
| Tue, Sep 1 | 0°C | 6°C | 12.2 h | 84% | — | — | 0.9 mm | 19 km/h | 5.1 | — |
| Wed, Sep 2 | 1°C | 7°C | 10.8 h | 81% | — | — | 0.1 mm | 15 km/h | 6.5 | — |
| Thu, Sep 3 | 2°C | 6°C | 8.6 h | 84% | — | — | — | 14 km/h | 5.2 | — |
| Fri, Sep 4 | 4°C | 12°C | 12.5 h | 7% | — | — | — | 7 km/h | 9.4 | |
| Sat, Sep 5 | 3°C | 9°C | 10.9 h | 78% | — | — | — | 19 km/h | 7.5 | — |
| Sun, Sep 6 | 1°C | 11°C | 12.2 h | 49% | — | — | — | 4 km/h | 8.9 |


