Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 Friday
Hiking · Epic · Sunny & dry
⛰️ 1600m → 3462m
A mountain destination with hiking and trekking trails offering scenic Alpine views.
📈Yellowstone facts▾
⛰️
3462m
peak
↕️
1862m
vertical
7-Day Forecastat 2531 m
Today
🔴 Too cold
🌧️ Rain
2 Wed
🔴 Too cold
3 Thu
🔴 Too cold
4 Fri
🔴 Too cold
5 Sat
🔴 Too cold
6 Sun
🟡 Too cold
7 Mon
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 7°C | 14°C | 4.3 h | 84% | — | — | 11.2 mm | 17 km/h | 3.1 | — |
| Wed, Sep 2 | 5°C | 16°C | 12.6 h | 81% | — | — | 4.7 mm | 34 km/h | 5.4 | — |
| Thu, Sep 3 | 3°C | 18°C | 12.9 h | 56% | — | — | — | 25 km/h | 7.8 | — |
| Fri, Sep 4 | 3°C | 18°C | 12.8 h | 4% | — | — | — | 20 km/h | 8.6 | |
| Sat, Sep 5 | 7°C | 22°C | 12.4 h | 44% | — | — | — | 22 km/h | 8.3 | |
| Sun, Sep 6 | 8°C | 23°C | 11.0 h | 89% | — | — | — | 19 km/h | 6.8 | — |
| Mon, Sep 7 | 9°C | 18°C | 10.1 h | 100% | — | — | 1.4 mm | 20 km/h | 4.5 | — |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

