Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 Friday
Hiking · Epic · Sunny & dry
⛰️ 2100m → 3462m
A mountain destination with hiking and trekking trails offering scenic Alpine views.
📈Yellowstone NP facts▾
🥾
1600
km trails
⛰️
3462m
peak
↕️
1362m
vertical
🥾
Hiking
Trails
1600 km
Highest peak
Eagle Peak 3462m
Season
05-15 – 10-15
7-Day Forecastat 2781 m
Today
🔴 Too cold
1 Tue
🔴 Too cold
2 Wed
🔴 Too cold
3 Thu
🔴 Too cold
4 Fri
🔴 Too cold
5 Sat
🔴 Too cold
6 Sun
🔴 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | -3°C | 16°C | 12.0 h | 19% | — | — | — | 23 km/h | 7.9 | — |
| Tue, Sep 1 | 5°C | 12°C | 3.0 h | 98% | — | — | 1.2 mm | 17 km/h | 2.8 | — |
| Wed, Sep 2 | 4°C | 16°C | 12.9 h | 65% | — | — | — | 32 km/h | 7.3 | — |
| Thu, Sep 3 | -0°C | 13°C | 12.9 h | 20% | — | — | — | 31 km/h | 6.1 | — |
| Fri, Sep 4 | 1°C | 17°C | 12.8 h | 9% | — | — | — | 27 km/h | 8.1 | |
| Sat, Sep 5 | 4°C | 17°C | 12.8 h | 25% | — | — | 1.3 mm | 21 km/h | 7.8 | — |
| Sun, Sep 6 | 5°C | 18°C | 12.5 h | 94% | — | — | — | 17 km/h | 5.9 | — |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

