⛰️ 1060m → 3954m
A mountain destination with hiking and trekking trails offering scenic Alpine views.
Ski Kavallerie ranks
Jasper NP facts
🏆
Top 10%
#8 of 88
🥾
1200
km trails
🏠
15
mountain huts
⛰️
3954m
peak
🥾
Hiking
Trails
1200 km
Mountain huts
15
Highest peak
Mount Columbia 3954m
Season
06-15 – 09-30
7-Day Forecastat 2507 m
Today
🔴 Too cold
17 Fri
🔴 Too cold
18 Sat
🔴 Too cold
19 Sun
🔴 Too cold
20 Mon
🔴 Too cold
21 Tue
🔴 Too cold
22 Wed
🔴 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score |
|---|---|---|---|---|---|---|---|---|
| → Today | -20°C | -6°C | 11.6 h | 45% | 37 cm | — | — | 17 km/h | 5.4 |
| Fri, Apr 17 | -16°C | -5°C | 13.8 h | 51% | 34 cm | — | — | 19 km/h | 5.4 |
| Sat, Apr 18 | -15°C | -2°C | 13.9 h | 73% | 31 cm | — | — | 15 km/h | 5.7 |
| Sun, Apr 19 | -10°C | 0°C | 12.5 h | 94% | 27 cm | — | 0.2 mm | 13 km/h | 3.9 |
| Mon, Apr 20 | -5°C | 6°C | 13.9 h | 44% | 24 cm | — | 0.1 mm | 22 km/h | 6.7 |
| Tue, Apr 21 | -5°C | 8°C | 14.2 h | 74% | 20 cm | — | 1.4 mm | 26 km/h | 6.0 |
| Wed, Apr 22 | -9°C | -1°C | 11.2 h | 93% | 16 cm | +0 cm | 4.2 mm | 21 km/h | 2.8 |
Great conditions

