Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 Tomorrow
Hiking · Epic · Sunny & dry
⛰️ 420m → 1000m
A mountain destination with hiking and trekking trails offering scenic Alpine views.
📈Kiso Valley facts▾
🏆
Top 30%
#9 of 41
🥾
70
km trails
⛰️
1000m
peak
↕️
580m
🥾
Hiking
Trails
70 km
Highest peak
Magome Pass 800m
Season
04-01 – 11-30
7-Day Forecastat 710 m
Today
2 Wed
3 Thu
🌧️ Rain
4 Fri
🌧️ Rain
5 Sat
🌧️ Rain
6 Sun
🟡 Too hot
🌧️ Rain
7 Mon
🌧️ Rain
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 20°C | 27°C | 10.6 h | 36% | — | — | 0.8 mm | 7 km/h | 9.3 | |
| Wed, Sep 2 | 20°C | 26°C | 5.1 h | 40% | — | — | 2.1 mm | 5 km/h | 7.4 | — |
| Thu, Sep 3 | 20°C | 23°C | 0.0 h | 72% | — | — | 45.0 mm | 6 km/h | 1.8 | — |
| Fri, Sep 4 | 20°C | 23°C | 0.0 h | 98% | — | — | 60.7 mm | 10 km/h | 3.3 | — |
| Sat, Sep 5 | 19°C | 22°C | 0.0 h | 100% | — | — | 90.5 mm | 9 km/h | 3.3 | — |
| Sun, Sep 6 | 19°C | 29°C | 8.7 h | 83% | — | — | 14.3 mm | 10 km/h | 4.9 | — |
| Mon, Sep 7 | 18°C | 27°C | 8.9 h | 52% | — | — | 34.6 mm | 11 km/h | 5.4 | — |

