Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 Tomorrow
Hiking · Epic · Sunny & dry
⛰️ 1500m → 3190m
A mountain destination with hiking and trekking trails offering scenic Alpine views.
📈Kamikochi facts▾
🏆
Top 20%
#7 of 41
🥾
100
km trails
🏠
15
mountain huts
⛰️
3190m
🥾
Hiking
Trails
100 km
Mountain huts
15
Highest peak
Mount Yari 3180m
Season
04-27 – 11-15
7-Day Forecastat 2345 m
Today
🟡 Too cold
2 Wed
🟡 Too cold
3 Thu
🟡 Too cold
🌧️ Rain
4 Fri
🟡 Too cold
🌧️ Rain
5 Sat
🟡 Too cold
🌧️ Rain
6 Sun
🟡 Too cold
7 Mon
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 11°C | 17°C | 10.6 h | 41% | — | — | 0.8 mm | 7 km/h | 9.2 | |
| Wed, Sep 2 | 10°C | 16°C | 6.9 h | 41% | — | — | 1.2 mm | 6 km/h | 8.2 | |
| Thu, Sep 3 | 9°C | 13°C | 0.0 h | 75% | — | — | 41.5 mm | 12 km/h | 1.2 | — |
| Fri, Sep 4 | 9°C | 13°C | 0.0 h | 99% | — | — | 135.5 mm | 10 km/h | 1.2 | — |
| Sat, Sep 5 | 7°C | 12°C | 4.0 h | 99% | — | — | 81.2 mm | 12 km/h | 1.0 | — |
| Sun, Sep 6 | 7°C | 15°C | 9.3 h | 99% | — | — | — | 10 km/h | 5.3 | — |
| Mon, Sep 7 | 9°C | 18°C | 12.0 h | 65% | — | — | 0.6 mm | 8 km/h | 8.8 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.


