Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 Tomorrow
Hiking · Epic · Sunny & dry
⛰️ 475m → 3015m
A mountain destination with hiking and trekking trails offering scenic Alpine views.
📈Tateyama-Kurobe Alpine Route facts▾
🥾
80
km trails
🏠
10
mountain huts
⛰️
3015m
peak
↕️
2540m
🥾
Hiking
Trails
80 km
Mountain huts
10
Highest peak
Mount Tateyama 3015m
Season
04-15 – 11-30
7-Day Forecastat 1745 m
Today
2 Wed
3 Thu
🟡 Too cold
🌧️ Rain
4 Fri
🟡 Too cold
🌧️ Rain
5 Sat
🟡 Too cold
🌧️ Rain
6 Sun
🟡 Too cold
🌧️ Rain
7 Mon
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 16°C | 22°C | 10.3 h | 39% | — | — | 1.5 mm | 6 km/h | 8.6 | |
| Wed, Sep 2 | 15°C | 20°C | 7.7 h | 36% | — | — | 4.1 mm | 6 km/h | 7.7 | — |
| Thu, Sep 3 | 12°C | 17°C | 0.0 h | 79% | — | — | 48.0 mm | 10 km/h | 1.7 | — |
| Fri, Sep 4 | 12°C | 16°C | 0.0 h | 99% | — | — | 150.2 mm | 7 km/h | 3.4 | — |
| Sat, Sep 5 | 12°C | 15°C | 0.0 h | 100% | — | — | 78.5 mm | 10 km/h | 1.6 | — |
| Sun, Sep 6 | 13°C | 17°C | 0.7 h | 100% | — | — | 67.8 mm | 6 km/h | 1.7 | — |
| Mon, Sep 7 | 13°C | 19°C | 9.0 h | 88% | — | — | 4.2 mm | 10 km/h | 6.6 | — |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.


