Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 miércoles
Hiking · Epic · Sunny & dry
⛰️ 1000m → 3190m
Un destino de montaña con senderos de senderismo y trekking con vistas alpinas panorámicas.
📈Glacier NP facts▾
⛰️
3190m
peak
↕️
2190m
vertical
Previsión 7 díasa 2095 m
Hoy
🟡 Too cold
sáb 18
🟡 Too cold
dom 19
🟡 Too cold
lun 20
🟡 Too cold
mar 21
🟡 Too cold
mié 22
🟡 Too cold
jue 23
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Día | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Hoy | 13°C | 24°C | 12.0 h | 44% | — | — | 4.7 mm | 26 km/h | 6.3 | — |
| sáb, 18 jul | 13°C | 20°C | 14.0 h | 19% | — | — | 5.0 mm | 27 km/h | 6.7 | — |
| dom, 19 jul | 9°C | 22°C | 15.1 h | 2% | — | — | — | 26 km/h | 8.6 | |
| lun, 20 jul | 7°C | 21°C | 15.0 h | 82% | — | — | — | 13 km/h | 8.1 | |
| mar, 21 jul | 10°C | 22°C | 13.6 h | 95% | — | — | — | 10 km/h | 6.3 | — |
| mié, 22 jul | 12°C | 26°C | 15.0 h | 52% | — | — | — | 6 km/h | 9.2 | |
| jue, 23 jul | 13°C | 26°C | 12.9 h | 73% | — | — | 2.7 mm | 9 km/h | 7.6 | — |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

