Activities here
🧗Via Ferrata· In season
🥾Hiking· In season
🔥 Best day to go
🧗 miércoles
Via Ferrata · Epic · Sunny & dry
⛰️ 2100m → 2810m
Un destino alpino para deportes de montaña y actividades al aire libre.
📈Via Ferrata Ivano Dibona facts▾
🏆
Top 30%
#12 of 41
⛰️
2810m
peak
↕️
710m
vertical
Previsión 7 díasa 2810 m
Hoy
sáb 18
🟡 Too cold
dom 19
🟡 Too cold
lun 20
🟡 Too cold
mar 21
🟡 Too cold
mié 22
🔴 Too cold
jue 23
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Día | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Hoy | 8°C | 15°C | 10.0 h | 84% | — | — | 0.8 mm | 17 km/h | 7.1 | — |
| sáb, 18 jul | 7°C | 14°C | 10.3 h | 68% | — | — | 6.1 mm | 12 km/h | 5.7 | — |
| dom, 19 jul | 6°C | 11°C | 14.3 h | 59% | — | — | 3.3 mm | 16 km/h | 7.0 | — |
| lun, 20 jul | 3°C | 11°C | 12.7 h | 72% | — | — | 5.8 mm | 12 km/h | 7.4 | — |
| mar, 21 jul | 1°C | 8°C | 14.8 h | 72% | — | — | 1.5 mm | 20 km/h | 6.9 | — |
| mié, 22 jul | -1°C | 9°C | 12.6 h | 66% | — | — | — | 9 km/h | 8.2 | |
| jue, 23 jul | 1°C | 6°C | 12.1 h | 88% | — | — | 2.7 mm | 10 km/h | 4.5 | — |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.


