Activities here
🚵MTB· In season
🥾Hiking· In season
⛷️Skiing· Off-season
🔥 Best day to go
🥾 lundi
Hiking · Epic · Sunny & dry
⛰️ 813m → 2224m
🎿 Cross-Country⛰️ Summit Hike👨👩👧👦 Family Friendly🏘️ Charming Village👁️ Panoramic Views
Une destination de montagne avec des trails VTT à travers un terrain alpin.
📈Oberstdorf facts▾
🚵
100
km trails
⛰️
2224m
peak
↕️
1411m
vertical
🚵
VTT
Trails
100 km
Prévisions 7 joursà 1519 m
Aujourd'hui
🟡 Too cold
sam. 18
🟡 Too cold
🌧️ Muddy trails
dim. 19
🟡 Too cold
lun. 20
🟡 Too cold
mar. 21
🔴 Too cold
mer. 22
🔴 Too cold
jeu. 23
🟡 Too cold
🌧️ Muddy trails
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Jour | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🚵 Score |
|---|---|---|---|---|---|---|---|---|
| → Aujourd'hui | 13°C | 21°C | 12.6 h | 68% | — | — | 1.7 mm | 18 km/h | 6.6 |
| sam. 18 juil. | 12°C | 19°C | 9.3 h | 83% | — | — | 9.2 mm | 18 km/h | 4.0 |
| dim. 19 juil. | 9°C | 14°C | 11.6 h | 72% | — | — | 2.8 mm | 17 km/h | 5.5 |
| lun. 20 juil. | 8°C | 15°C | 13.8 h | 76% | — | — | — | 10 km/h | 7.8 |
| mar. 21 juil. | 6°C | 13°C | 12.5 h | 60% | — | — | — | 11 km/h | 5.8 |
| mer. 22 juil. | 4°C | 14°C | 9.4 h | 64% | — | — | 0.9 mm | 9 km/h | 7.2 |
| jeu. 23 juil. | 8°C | 10°C | 1.7 h | 96% | — | — | 11.1 mm | 6 km/h | 1.7 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.


