Activities here
🥾Hiking· In season
⛷️Skiing· Off-season
This week
🥾 Today
Hiking · Poor · Mostly sunny
⛰️ 1717m → 2811m
Une station de ski alpine offrant ski alpin, snowboard et sports d'hiver pour tous niveaux.
📈Zürs facts▾
🏆
Top 20%
#18 of 92
⛰️
2811m
peak
↕️
1094m
vertical
Prévisions 7 joursà 2811 m
Aujourd'hui
🔴 Too hot
⚠️ Low snow
sam. 18
🟡 Too hot
⚠️ Low snow
🌧️ Heavy rain
dim. 19
🟡 Too hot
⚠️ Low snow
🌧️ Heavy rain
lun. 20
🟡 Too hot
⚠️ Low snow
mar. 21
🟡 Too hot
⚠️ Low snow
mer. 22
🟡 Too hot
⚠️ Low snow
jeu. 23
⚠️ Low snow
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Jour | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | ⛷️ Score |
|---|---|---|---|---|---|---|---|---|
| → Aujourd'hui | 7°C | 13°C | 11.0 h | 83% | ⚠️ — | — | 3.6 mm | 19 km/h | 0.6 |
| sam. 18 juil. | 4°C | 8°C | 6.0 h | 98% | ⚠️ — | — | 20.0 mm | 14 km/h | 0.4 |
| dim. 19 juil. | 2°C | 7°C | 11.7 h | 78% | ⚠️ — | — | 11.9 mm | 17 km/h | 0.9 |
| lun. 20 juil. | 1°C | 10°C | 15.0 h | 68% | ⚠️ — | — | — | 13 km/h | 0.9 |
| mar. 21 juil. | 0°C | 5°C | 12.4 h | 82% | ⚠️ — | — | 0.9 mm | 13 km/h | 0.9 |
| mer. 22 juil. | -2°C | 7°C | 9.7 h | 67% | ⚠️ — | — | 1.2 mm | 10 km/h | 0.9 |
| jeu. 23 juil. | 0°C | 2°C | 0.5 h | 98% | ⚠️ — | — | 9.6 mm | 8 km/h | 0.5 |



