Activities here
🥾Hiking· In season
⛷️Skiing· Off-season
This week
🥾 Today
Hiking · Poor · Wet
⛰️ 786m → 3029m
Une station de ski alpine offrant ski alpin, snowboard et sports d'hiver pour tous niveaux.
📈Kaprun facts▾
⛰️
3029m
peak
↕️
2243m
vertical
Prévisions 7 joursà 3029 m
Aujourd'hui
🟡 Too hot
⚠️ Low snow
sam. 18
🟡 Too hot
⚠️ Low snow
🌧️ Heavy rain
dim. 19
🟡 Too hot
⚠️ Low snow
lun. 20
🟡 Too hot
⚠️ Low snow
mar. 21
⚠️ Low snow
mer. 22
🟡 Too hot
⚠️ Low snow
jeu. 23
⚠️ Low snow
🌧️ Heavy rain
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Jour | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | ⛷️ Score |
|---|---|---|---|---|---|---|---|---|
| → Aujourd'hui | 6°C | 10°C | 12.2 h | 92% | ⚠️ — | — | 7.1 mm | 11 km/h | 0.5 |
| sam. 18 juil. | 3°C | 7°C | 4.5 h | 90% | ⚠️ — | — | 17.2 mm | 15 km/h | 0.6 |
| dim. 19 juil. | 0°C | 6°C | 10.2 h | 73% | ⚠️ — | — | 6.8 mm | 14 km/h | 0.9 |
| lun. 20 juil. | -1°C | 6°C | 13.6 h | 74% | ⚠️ 2 cm | — | 0.8 mm | 13 km/h | 1.2 |
| mar. 21 juil. | -2°C | 1°C | 14.4 h | 85% | ⚠️ 2 cm | — | 2.7 mm | 14 km/h | 1.1 |
| mer. 22 juil. | -2°C | 4°C | 9.8 h | 97% | ⚠️ 2 cm | — | 5.0 mm | 11 km/h | 0.8 |
| jeu. 23 juil. | -1°C | 1°C | 5.0 h | 99% | ⚠️ — | — | 11.4 mm | 16 km/h | 0.5 |

