⛰️ 1638m → 2970m
🌬️ Exposed / Airy🚫 Car-Free Village🏘️ Charming Village👁️ Panoramic Views🌉 Suspension Bridge📸 Photography Hotspot
Une station de ski alpine offrant ski alpin, snowboard et sports d'hiver pour tous niveaux.
Ski Kavallerie ranks
Mürren facts
⛰️
2970m
peak
↕️
1332m
vertical
Prévisions 7 joursà 2970 m
Aujourd'hui
sam. 18
🟡 Too hot
dim. 19
lun. 20
mar. 21
mer. 22
jeu. 23
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
| Jour | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | ⛷️ Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Aujourd'hui | -3°C | 2°C | 12.9 h | 54% | 123 cm | — | — | 9 km/h | 7.5 | — |
| sam. 18 avr. | -2°C | 3°C | 13.0 h | 46% | 117 cm | — | — | 10 km/h | 7.4 | — |
| dim. 19 avr. | -4°C | -1°C | 6.2 h | 87% | 112 cm | +3 cm | 5.4 mm | 15 km/h | 6.3 | — |
| lun. 20 avr. | -5°C | -2°C | 13.3 h | 49% | 192 cm | — | — | 13 km/h | 8.0 | |
| mar. 21 avr. | -6°C | -2°C | 13.4 h | 73% | 191 cm | — | — | 12 km/h | 7.9 | — |
| mer. 22 avr. | -7°C | -3°C | 13.4 h | 67% | 173 cm | +0 cm | 1.8 mm | 13 km/h | 8.0 | — |
| jeu. 23 avr. | -8°C | -1°C | 13.5 h | 21% | 116 cm | — | — | 11 km/h | 7.5 | — |
Great conditions

