Activities here
🚵MTB· In season
🥾Hiking· In season
🔥 Best day to go
🥾 Tomorrow
Hiking · Epic · Sunny & dry
⛰️ 1900m → 2900m
Una destinazione di montagna con percorsi MTB attraverso terreno alpino.
📈Lake Tahoe MTB facts▾
🚵
450
km trails
⛰️
2900m
peak
↕️
1000m
vertical
🚵
Mountain Bike
Trails
450 km
Season
06-01 – 10-15
Previsioni 7 giornia 2400 m
Oggi
💨 Strong wind
🔴 Too cold
ven 17
🔴 Too cold
sab 18
🔴 Too cold
dom 19
🟡 Too cold
lun 20
🟡 Too cold
mar 21
🟡 Too cold
mer 22
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Giorno | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🚵 Score |
|---|---|---|---|---|---|---|---|---|
| → Oggi | -3°C | 8°C | 14.0 h | 9% | — | — | — | 34 km/h | 1.8 |
| ven 17 lug | -1°C | 7°C | 14.0 h | 3% | — | — | — | 28 km/h | 1.3 |
| sab 18 lug | -0°C | 21°C | 13.0 h | 35% | — | — | — | 20 km/h | 7.0 |
| dom 19 lug | 10°C | 23°C | 13.6 h | 82% | — | — | — | 24 km/h | 6.1 |
| lun 20 lug | 12°C | 22°C | 13.4 h | 75% | — | — | — | 22 km/h | 6.7 |
| mar 21 lug | 12°C | 22°C | 13.5 h | 63% | — | — | — | 21 km/h | 6.9 |
| mer 22 lug | 12°C | 22°C | 14.0 h | 47% | — | — | — | 25 km/h | 6.6 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

