Activities here
🥾Hiking· In season
🚵MTB· In season
⛷️Skiing· Off-season
🔥 Best day to go
🥾 Today
Hiking · Epic · Sunny & dry
⛰️ 1900m → 2626m
Una stazione sciistica alpina con sci alpino, snowboard e sport invernali per tutti i livelli.
📈Northstar California facts▾
⛰️
2626m
peak
↕️
726m
vertical
Previsioni 7 giornia 2626 m
Oggi
🔴 Too hot
⚠️ Low snow
gio 16
🔴 Too hot
⚠️ Low snow
ven 17
🔴 Too hot
⚠️ Low snow
sab 18
🔴 Too hot
⚠️ Low snow
dom 19
🔴 Too hot
⚠️ Low snow
lun 20
🔴 Too hot
⚠️ Low snow
mar 21
🔴 Too hot
⚠️ Low snow
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Giorno | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | ⛷️ Score |
|---|---|---|---|---|---|---|---|---|
| → Oggi | 10°C | 21°C | 14.0 h | 6% | ⚠️ — | — | — | 18 km/h | 0.7 |
| gio 16 lug | 11°C | 20°C | 14.0 h | 14% | ⚠️ — | — | — | 22 km/h | 0.6 |
| ven 17 lug | 8°C | 21°C | 14.0 h | 16% | ⚠️ — | — | — | 22 km/h | 0.6 |
| sab 18 lug | 8°C | 24°C | 14.0 h | 30% | ⚠️ — | — | — | 23 km/h | 0.6 |
| dom 19 lug | 8°C | 25°C | 13.9 h | 92% | ⚠️ — | — | — | 21 km/h | 0.3 |
| lun 20 lug | 10°C | 25°C | 12.2 h | 74% | ⚠️ — | — | — | 18 km/h | 0.6 |
| mar 21 lug | 9°C | 24°C | 14.0 h | 77% | ⚠️ — | — | 0.6 mm | 19 km/h | 0.6 |

