⛰️ 1816m → 2797m
Una destinazione di montagna con percorsi MTB attraverso terreno alpino.
Ski Kavallerie ranks
Livigno Bike Park facts
🚵
200
km trails
🚲
✓
Bike Park
⛰️
2797m
peak
↕️
981m
vertical
🚵
Mountain Bike
Trails
200 km
Bike park
✓ Yes
Season
Jun – Oct
Iconic trails
Mottolino Bike Park
25 kmFlow 9/10red
One of Italy's best bike parks — purpose-built flow trails and DH at altitude
Carosello 3000 Trail
15 kmFlow 8/10red
High-altitude singletrack from 2,800 m — endless switchbacks through larch forests
Previsioni 7 giornia 2307 m
Oggi
🔴 Too cold
🌧️ Muddy trails
mer 3
🔴 Too cold
gio 4
🔴 Too cold
🌧️ Muddy trails
ven 5
🔴 Too cold
🌧️ Muddy trails
sab 6
🔴 Too cold
🌧️ Muddy trails
dom 7
🔴 Too cold
🌧️ Muddy trails
lun 8
🔴 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
| Giorno | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🚵 Score |
|---|---|---|---|---|---|---|---|---|
| → Oggi | 2°C | 10°C | 2.2 h | 94% | — | — | 23.0 mm | 13 km/h | 1.1 |
| mer 3 giu | 2°C | 7°C | 14.5 h | 80% | — | — | 1.4 mm | 27 km/h | 1.0 |
| gio 4 giu | 2°C | 10°C | 8.5 h | 94% | — | — | 9.2 mm | 28 km/h | 1.3 |
| ven 5 giu | 0°C | 9°C | 14.6 h | 76% | 1 cm | +5 cm | 10.0 mm | 11 km/h | 1.8 |
| sab 6 giu | 4°C | 8°C | 5.4 h | 95% | — | — | 3.3 mm | 12 km/h | 1.0 |
| dom 7 giu | 4°C | 10°C | 13.0 h | 89% | — | — | 3.6 mm | 16 km/h | 2.0 |
| lun 8 giu | 2°C | 10°C | 15.2 h | 65% | — | — | — | 13 km/h | 3.2 |





