Activities here
🥾Hiking· In season
🚵MTB· In season
⛷️Skiing· Off-season
This week
🥾 Tomorrow
Hiking · OK · Sunny & dry
⛰️ 1225m → 3012m
Una stazione sciistica alpina con sci alpino, snowboard e sport invernali per tutti i livelli.
📈Bormio facts▾
⛰️
3012m
peak
↕️
1787m
vertical
Previsioni 7 giornia 3012 m
Oggi
🔴 Too hot
⚠️ Low snow
sab 18
🔴 Too hot
⚠️ Low snow
dom 19
🔴 Too hot
⚠️ Low snow
lun 20
🔴 Too hot
⚠️ Low snow
mar 21
🟡 Too hot
⚠️ Low snow
mer 22
🟡 Too hot
⚠️ Low snow
gio 23
🟡 Too hot
⚠️ Low snow
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Giorno | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | ⛷️ Score |
|---|---|---|---|---|---|---|---|---|
| → Oggi | 5°C | 14°C | 12.0 h | 65% | ⚠️ — | — | 5.4 mm | 13 km/h | 0.7 |
| sab 18 lug | 6°C | 12°C | 13.0 h | 53% | ⚠️ — | — | 0.1 mm | 10 km/h | 0.8 |
| dom 19 lug | 3°C | 10°C | 13.5 h | 51% | ⚠️ — | — | 0.9 mm | 15 km/h | 0.8 |
| lun 20 lug | 1°C | 11°C | 12.7 h | 44% | ⚠️ — | — | 0.9 mm | 17 km/h | 0.8 |
| mar 21 lug | 0°C | 8°C | 12.4 h | 84% | ⚠️ — | — | — | 24 km/h | 0.8 |
| mer 22 lug | -3°C | 9°C | 11.7 h | 49% | ⚠️ — | — | 1.5 mm | 13 km/h | 0.9 |
| gio 23 lug | 1°C | 7°C | 13.3 h | 86% | ⚠️ — | — | — | 19 km/h | 0.7 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.



