⛰️ 1800m → 2400m
Saas-Fee, the 'Pearl of the Alps', offers year-round skiing on its glacier at 3,600 m. The car-free village is surrounded by 13 four-thousanders, including Dom (4,545 m), the highest entirely Swiss mountain.
Ski Kavallerie ranks
Via Ferrata Saas-Fee facts
⛰️
2400m
peak
↕️
600m
vertical
7日間予報標高2400mにて
今日
🟡 Too cold
18日(土)
🟡 Too cold
19日(日)
🔴 Too cold
20日(月)
🔴 Too cold
21日(火)
🔴 Too cold
22日(水)
🔴 Too cold
23日(木)
🔴 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
| 日付 | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → 今日 | 1°C | 6°C | 13.0 h | 41% | 144 cm | — | — | 11 km/h | 8.4 | |
| 4月18日(土) | 1°C | 7°C | 13.0 h | 32% | 136 cm | — | — | 14 km/h | 8.4 | |
| 4月19日(日) | -1°C | 3°C | 12.8 h | 63% | 131 cm | — | 0.8 mm | 18 km/h | 7.3 | — |
| 4月20日(月) | -2°C | 3°C | 13.2 h | 32% | 188 cm | — | — | 15 km/h | 8.0 | — |
| 4月21日(火) | -3°C | 3°C | 13.4 h | 42% | 185 cm | — | — | 10 km/h | 8.1 | |
| 4月22日(水) | -9°C | -1°C | 13.4 h | 74% | 171 cm | — | 0.3 mm | 14 km/h | 6.9 | — |
| 4月23日(木) | -8°C | -4°C | 13.5 h | 25% | 135 cm | — | — | 11 km/h | 7.7 | — |
Great conditions

