⛰️ 1377m → 3058m
⬛ Steep Terrain🧊 Glacier Skiing🏆 World Cup Venue🚡 Modern Lift System🏔️ Glacier🔝 High Altitude (3000m+)❄️ Snow Reliable⛰️ ÖTZi Peak 3,340 m🔗 soelden.com
Sölden opens the Alpine Ski World Cup season each October on its Rettenbach Glacier at 3,040 m. The resort has two glaciers and the ÖTZi Peak 3,340 m cable car, made famous by the James Bond film Spectre.
Ski Kavallerie ranks
Sölden facts
🏆
Top 30%
#22 of 92
⛷️
148
km slopes
🚡
34
lifts
⛰️
3058m
⛷️
Skigebied
Total pistes
148 km
Lifts
34
Run difficulty split
Blue 30%Red 50%Black 20%
🏔️
Off-piste & freeride
Two glaciers: Rettenbach & Tiefenbach
7-daagse voorspellingop 3058 m
Vandaag
🟡 Too hot
za 18
🟡 Too hot
zo 19
ma 20
di 21
wo 22
🟡 Too cold
do 23
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
| Dag | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | ⛷️ Score |
|---|---|---|---|---|---|---|---|---|
| → Vandaag | -4°C | 3°C | 12.9 h | 36% | 88 cm | — | — | 12 km/h | 6.9 |
| za 18 apr | -4°C | 2°C | 12.3 h | 36% | 78 cm | — | — | 12 km/h | 6.7 |
| zo 19 apr | -5°C | -1°C | 9.2 h | 88% | 72 cm | +2 cm | 3.5 mm | 13 km/h | 5.6 |
| ma 20 apr | -8°C | -3°C | 13.1 h | 77% | 113 cm | +0 cm | 1.3 mm | 16 km/h | 7.1 |
| di 21 apr | -9°C | -3°C | 13.6 h | 63% | 112 cm | — | 0.6 mm | 13 km/h | 7.2 |
| wo 22 apr | -13°C | -6°C | 13.5 h | 70% | 113 cm | +0 cm | 1.8 mm | 14 km/h | 7.2 |
| do 23 apr | -13°C | -10°C | 10.9 h | 86% | 102 cm | +0 cm | 0.3 mm | 9 km/h | 6.4 |
Great conditions


