Activities here
🧗Via Ferrata· In season
🥾Hiking· In season
🔥 Best day to go
🧗 Friday
Via Ferrata · Epic · Sunny & dry
⛰️ 2400m → 3152m
An Alpine destination offering mountain sports and outdoor activities.
📈Via Ferrata Cesco Tomaselli facts▾
⛰️
3152m
peak
↕️
752m
vertical
7-Day Forecastat 3152 m
Today
🟡 Too cold
1 Tue
🟡 Too cold
2 Wed
🟡 Too cold
3 Thu
🟡 Too cold
4 Fri
🟡 Too cold
5 Sat
🟡 Too cold
6 Sun
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 3°C | 9°C | 12.4 h | 63% | — | — | — | 13 km/h | 8.2 | |
| Tue, Sep 1 | 2°C | 8°C | 11.4 h | 73% | — | — | 1.9 mm | 12 km/h | 7.2 | — |
| Wed, Sep 2 | 2°C | 10°C | 12.0 h | 79% | — | — | 2.2 mm | 7 km/h | 7.3 | — |
| Thu, Sep 3 | 1°C | 11°C | 12.5 h | 38% | — | — | — | 13 km/h | 8.5 | |
| Fri, Sep 4 | 2°C | 13°C | 12.5 h | 20% | — | — | — | 9 km/h | 9.1 | |
| Sat, Sep 5 | 4°C | 11°C | 12.6 h | 42% | — | — | — | 15 km/h | 8.4 | |
| Sun, Sep 6 | 3°C | 12°C | 12.5 h | 52% | — | — | — | 6 km/h | 8.8 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

