Activities here
🧗Via Ferrata· In season
🥾Hiking· In season
🔥 Best day to go
🧗 Today
Via Ferrata · Epic · Sunny & dry
⛰️ 2300m → 2649m
An Alpine destination offering mountain sports and outdoor activities.
📈Via Ferrata Tomaselli facts▾
⛰️
2649m
peak
↕️
349m
vertical
7-Day Forecastat 2649 m
Today
🟡 Too cold
16 Wed
🟡 Too cold
17 Thu
🟡 Too cold
18 Fri
🟡 Too cold
19 Sat
🟡 Too cold
20 Sun
🟡 Too cold
21 Mon
🔴 Too cold
❄ Snow depth+cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | Score | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 9.2 | 5°C | 11°C | 12.0 h | 24% | — | — | — | 7 km/h | |
| Wed, Sep 16 | 8.2 | 6°C | 10°C | 8.7 h | 69% | — | — | — | 13 km/h | |
| Thu, Sep 17 | 2.9 | 5°C | 8°C | 2.6 h | 97% | — | — | 11.8 mm | 10 km/h | — |
| Fri, Sep 18 | 5.1 | 4°C | 8°C | 6.8 h | 94% | — | — | 2.1 mm | 9 km/h | — |
| Sat, Sep 19 | 6.8 | 4°C | 9°C | 10.7 h | 89% | — | — | 0.9 mm | 7 km/h | — |
| Sun, Sep 20 | 8.1 | 3°C | 10°C | 10.9 h | 78% | — | — | — | 10 km/h | |
| Mon, Sep 21 | 3.0 | -2°C | 4°C | 12.0 h | 88% | — | — | — | 32 km/h | — |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

