Activities here
🧗Via Ferrata· In season
🥾Hiking· In season
🔥 Best day to go
🧗 Friday
Via Ferrata · Epic · Sunny & dry
⛰️ 2400m → 2649m
An Alpine destination offering mountain sports and outdoor activities.
📈Via Ferrata Averau facts▾
⛰️
2649m
peak
↕️
249m
vertical
7-Day Forecastat 2649 m
Today
🟡 Too cold
1 Tue
🟡 Too cold
2 Wed
🟡 Too cold
3 Thu
🟡 Too cold
4 Fri
🟡 Too cold
5 Sat
🟡 Too cold
6 Sun
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 6°C | 13°C | 12.4 h | 63% | — | — | — | 16 km/h | 8.1 | |
| Tue, Sep 1 | 6°C | 11°C | 11.1 h | 68% | — | — | 1.6 mm | 13 km/h | 7.5 | — |
| Wed, Sep 2 | 5°C | 13°C | 12.0 h | 79% | — | — | 2.2 mm | 12 km/h | 7.2 | — |
| Thu, Sep 3 | 4°C | 14°C | 12.5 h | 38% | — | — | — | 13 km/h | 8.6 | |
| Fri, Sep 4 | 5°C | 16°C | 12.5 h | 20% | — | — | — | 9 km/h | 9.1 | |
| Sat, Sep 5 | 8°C | 15°C | 12.6 h | 42% | — | — | — | 15 km/h | 8.5 | |
| Sun, Sep 6 | 6°C | 16°C | 12.5 h | 52% | — | — | — | 6 km/h | 8.9 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

