Activities here
🧗Via Ferrata· In season
🥾Hiking· In season
🔥 Best day to go
🧗 Thursday
Via Ferrata · Epic · Sunny & dry
⛰️ 3280m → 3800m
An Alpine destination offering mountain sports and outdoor activities.
📈Arapaho Basin Via Ferrata facts▾
⛰️
3800m
peak
↕️
520m
vertical
7-Day Forecastat 3800 m
Today
🟡 Too cold
1 Tue
🟡 Too cold
2 Wed
🟡 Too cold
3 Thu
🟡 Too cold
4 Fri
🟡 Too cold
5 Sat
🟡 Too cold
6 Sun
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 1°C | 11°C | 4.0 h | 76% | — | +0 cm | 14.4 mm | 19 km/h | 3.7 | — |
| Tue, Sep 1 | 3°C | 9°C | 8.7 h | 61% | — | — | — | 29 km/h | 7.2 | — |
| Wed, Sep 2 | 1°C | 15°C | 12.5 h | 20% | — | — | — | 24 km/h | 8.2 | |
| Thu, Sep 3 | 1°C | 15°C | 12.4 h | 3% | — | — | — | 22 km/h | 8.6 | |
| Fri, Sep 4 | 2°C | 17°C | 12.1 h | 32% | — | — | 0.7 mm | 18 km/h | 8.4 | |
| Sat, Sep 5 | 3°C | 14°C | 11.8 h | 69% | — | — | 2.7 mm | 10 km/h | 7.2 | — |
| Sun, Sep 6 | 5°C | 15°C | 9.9 h | 91% | — | — | 1.3 mm | 11 km/h | 5.9 | — |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

