Activities here
⛷️Skiing· Off-season
This week
⛷️ Tomorrow
Skiing · Poor · Sunny & dry
⛰️ 864m → 3440m
A ski resort in the Alps offering downhill skiing, snowboarding and winter sports for all levels.
📈Pitztal Glacier facts▾
⛰️
3440m
peak
↕️
2576m
vertical
7-Day Forecastat 3440 m
Today
🟡 Too hot
⚠️ Low snow
1 Tue
🟡 Too hot
⚠️ Low snow
2 Wed
🟡 Too hot
⚠️ Low snow
3 Thu
🟡 Too hot
⚠️ Low snow
4 Fri
🔴 Too hot
⚠️ Low snow
5 Sat
🟡 Too hot
⚠️ Low snow
6 Sun
🔴 Too hot
⚠️ Low snow
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | ⛷️ Score |
|---|---|---|---|---|---|---|---|---|
| → Today | 1°C | 8°C | 9.1 h | 71% | ⚠️ — | — | 0.7 mm | 15 km/h | 0.9 |
| Tue, Sep 1 | -1°C | 7°C | 12.9 h | 43% | ⚠️ — | — | — | 10 km/h | 1.0 |
| Wed, Sep 2 | 0°C | 6°C | 11.3 h | 71% | ⚠️ — | — | — | 14 km/h | 0.9 |
| Thu, Sep 3 | -0°C | 8°C | 12.8 h | 47% | ⚠️ — | — | — | 12 km/h | 0.9 |
| Fri, Sep 4 | 3°C | 13°C | 12.8 h | 14% | ⚠️ — | — | — | 11 km/h | 0.8 |
| Sat, Sep 5 | 3°C | 7°C | 12.4 h | 73% | ⚠️ — | — | — | 16 km/h | 0.9 |
| Sun, Sep 6 | 2°C | 12°C | 12.7 h | 27% | ⚠️ — | — | — | 15 km/h | 0.8 |



