Activities here
🥾Hiking· In season
⛷️Skiing· Off-season
This week
🥾 Today
Hiking · Poor · Mostly sunny
⛰️ 1717m → 2811m
Una estación de esquí alpina con pistas de descenso, snowboard y deportes de invierno para todos los niveles.
📈Zürs facts▾
🏆
Top 20%
#18 of 92
⛰️
2811m
peak
↕️
1094m
vertical
Previsión 7 díasa 2811 m
Hoy
🔴 Too hot
⚠️ Low snow
sáb 18
🟡 Too hot
⚠️ Low snow
🌧️ Heavy rain
dom 19
🟡 Too hot
⚠️ Low snow
🌧️ Heavy rain
lun 20
🟡 Too hot
⚠️ Low snow
mar 21
🟡 Too hot
⚠️ Low snow
mié 22
🟡 Too hot
⚠️ Low snow
jue 23
⚠️ Low snow
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Día | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | ⛷️ Score |
|---|---|---|---|---|---|---|---|---|
| → Hoy | 7°C | 13°C | 11.0 h | 83% | ⚠️ — | — | 3.6 mm | 19 km/h | 0.6 |
| sáb, 18 jul | 4°C | 8°C | 6.0 h | 98% | ⚠️ — | — | 20.0 mm | 14 km/h | 0.4 |
| dom, 19 jul | 2°C | 7°C | 11.7 h | 78% | ⚠️ — | — | 11.9 mm | 17 km/h | 0.9 |
| lun, 20 jul | 1°C | 10°C | 15.0 h | 68% | ⚠️ — | — | — | 13 km/h | 0.9 |
| mar, 21 jul | 0°C | 5°C | 12.4 h | 82% | ⚠️ — | — | 0.9 mm | 13 km/h | 0.9 |
| mié, 22 jul | -2°C | 7°C | 9.7 h | 67% | ⚠️ — | — | 1.2 mm | 10 km/h | 0.9 |
| jue, 23 jul | 0°C | 2°C | 0.5 h | 98% | ⚠️ — | — | 9.6 mm | 8 km/h | 0.5 |



