Activities here
🥾Hiking· In season
🚵MTB· In season
🔥 Best day to go
🥾 jeudi
Hiking · Epic · Sunny & dry
⛰️ 1060m → 3954m
Une destination de montagne avec sentiers de randonnée et de trekking aux panoramas alpins.
📈Jasper NP facts▾
🥾
1200
km trails
🏠
15
mountain huts
⛰️
3954m
peak
↕️
2894m
🥾
Randonnée
Trails
1200 km
Mountain huts
15
Highest peak
Mount Columbia 3954m
Season
06-15 – 09-30
Prévisions 7 joursà 2507 m
Aujourd'hui
🔴 Too cold
sam. 18
🔴 Too cold
dim. 19
🔴 Too cold
🌧️ Rain
lun. 20
🔴 Too cold
mar. 21
🔴 Too cold
mer. 22
🔴 Too cold
jeu. 23
🔴 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Jour | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Aujourd'hui | 3°C | 22°C | 16.0 h | 27% | — | — | 0.2 mm | 9 km/h | 9.0 | |
| sam. 18 juil. | 4°C | 16°C | 16.0 h | 41% | — | — | 0.5 mm | 13 km/h | 8.5 | |
| dim. 19 juil. | 0°C | 8°C | 1.2 h | 92% | — | — | 9.3 mm | 6 km/h | 0.9 | — |
| lun. 20 juil. | 3°C | 12°C | 12.1 h | 86% | — | — | 5.0 mm | 7 km/h | 4.0 | — |
| mar. 21 juil. | 2°C | 17°C | 14.1 h | 77% | — | — | 4.3 mm | 5 km/h | 7.4 | — |
| mer. 22 juil. | 2°C | 18°C | 15.9 h | 59% | — | — | 1.2 mm | 4 km/h | 8.3 | |
| jeu. 23 juil. | 2°C | 21°C | 15.8 h | 33% | — | — | — | 6 km/h | 9.1 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

