Activities here
🥾Hiking· In season
🚵MTB· In season
🔥 Best day to go
🥾 domingo
Hiking · Epic · Sunny & dry
⛰️ 490m → 3327m
Un destino de montaña con senderos de senderismo y trekking con vistas alpinas panorámicas.
📈Sion / Valais MTB facts▾
⛰️
3327m
peak
↕️
2837m
vertical
Previsión 7 díasa 1909 m
Hoy
🟡 Too cold
🌧️ Rain
sáb 18
🟡 Too cold
dom 19
🟡 Too cold
lun 20
🟡 Too cold
mar 21
🟡 Too cold
mié 22
🟡 Too cold
jue 23
🔴 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Día | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Hoy | 9°C | 20°C | 14.7 h | 60% | — | — | 22.7 mm | 10 km/h | 5.3 | — |
| sáb, 18 jul | 11°C | 19°C | 13.5 h | 64% | — | — | 0.6 mm | 10 km/h | 8.8 | |
| dom, 19 jul | 10°C | 18°C | 14.6 h | 42% | — | — | — | 8 km/h | 9.1 | |
| lun, 20 jul | 9°C | 20°C | 15.0 h | 43% | — | — | — | 10 km/h | 9.0 | |
| mar, 21 jul | 9°C | 16°C | 13.8 h | 45% | — | — | — | 10 km/h | 8.9 | |
| mié, 22 jul | 7°C | 15°C | 11.6 h | 64% | — | — | — | 8 km/h | 8.6 | |
| jue, 23 jul | 6°C | 12°C | 9.8 h | 69% | — | — | 4.2 mm | 6 km/h | 5.0 | — |


