Activities here
🧗Via Ferrata· In season
🥾Hiking· In season
🔥 Best day to go
🥾 lundi
Hiking · Epic · Sunny & dry
⛰️ 3280m → 3800m
Une destination alpine pour les sports de montagne et activités de plein air.
📈Arapaho Basin Via Ferrata facts▾
⛰️
3800m
peak
↕️
520m
vertical
Prévisions 7 joursà 3800 m
Aujourd'hui
🟡 Too cold
sam. 18
🟡 Too cold
dim. 19
🟡 Too cold
lun. 20
🟡 Too cold
mar. 21
🟡 Too cold
mer. 22
🟡 Too cold
jeu. 23
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Jour | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Aujourd'hui | 4°C | 14°C | 6.0 h | 54% | — | — | 0.4 mm | 32 km/h | 6.4 | — |
| sam. 18 juil. | 5°C | 16°C | 14.0 h | 6% | — | — | — | 25 km/h | 8.3 | |
| dim. 19 juil. | 5°C | 21°C | 13.7 h | 36% | — | — | — | 23 km/h | 8.0 | |
| lun. 20 juil. | 6°C | 20°C | 14.1 h | 11% | — | — | — | 21 km/h | 8.5 | |
| mar. 21 juil. | 5°C | 20°C | 13.7 h | 32% | — | — | 1.3 mm | 19 km/h | 7.8 | — |
| mer. 22 juil. | 5°C | 16°C | 13.1 h | 80% | — | — | 17.1 mm | 9 km/h | 5.8 | — |
| jeu. 23 juil. | 5°C | 13°C | 14.3 h | 83% | — | — | 15.3 mm | 11 km/h | 5.5 | — |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

