Activities here
🧗Via Ferrata· In season
🥾Hiking· In season
🔥 Best day to go
🥾 domenica
Hiking · Epic · Sunny & dry
⛰️ 3280m → 3800m
Una destinazione alpina per gli sport di montagna e le attività all'aria aperta.
📈Arapaho Basin Via Ferrata facts▾
⛰️
3800m
peak
↕️
520m
vertical
Previsioni 7 giornia 3800 m
Oggi
🟡 Too cold
ven 17
🟡 Too cold
sab 18
🟡 Too cold
dom 19
🟡 Too cold
lun 20
🟡 Too cold
mar 21
🟡 Too cold
mer 22
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Giorno | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Oggi | 4°C | 15°C | 8.0 h | 40% | — | — | 0.7 mm | 31 km/h | 7.4 | — |
| ven 17 lug | 5°C | 15°C | 13.0 h | 20% | — | — | — | 29 km/h | 7.9 | — |
| sab 18 lug | 5°C | 19°C | 13.5 h | 36% | — | — | — | 18 km/h | 8.3 | |
| dom 19 lug | 5°C | 21°C | 12.7 h | 38% | — | — | 0.1 mm | 17 km/h | 8.3 | |
| lun 20 lug | 7°C | 22°C | 14.0 h | 28% | — | — | — | 22 km/h | 8.2 | |
| mar 21 lug | 6°C | 20°C | 14.0 h | 27% | — | — | 0.3 mm | 22 km/h | 8.2 | |
| mer 22 lug | 5°C | 20°C | 14.3 h | 89% | — | — | 0.6 mm | 19 km/h | 6.1 | — |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

